![]()
Schutzhund Club of Buffalo Founder - Owen Tober USA Established - 1978
|
|---|
Fall Trial Results Oct 14 - 16/11 Judge: SV Judge Hermann Schämann Helper: Marcus Hampton |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| GSD | Richard Smehlik | Conny Mapet | P |
| GSD | Brittany Koole | Hutch von Ridgemount | P |
| TR II | * | * | * |
| GSD | Peggy Pollisseni | Gallant Gunther of Crooked River | -/-/- |
| TR III | * | * | * |
| GSD | Cindy Gietl | Faro Stalica | 99/-/- 99 |
| GSD | Julie Wurzer | Bred Velky Kanon | 98/-/- 98 |
| SchH 1 | * | * | * |
| GSD | Richard Smehlik | Conny Mapet | 96-92-96 284 |
| ROTT | Ron Nelson | WCRS Onyx | 70-80-87 237 |
| SchH 1II | * | * | * |
| MIX | Lance Zee | Loki | 8-92-94 --- |
| GSD | Carolyn Nervo | Kaira Conan Bohemia | 75-88-91 254 |
| DOB | Elizabeth Fattey | Argo von Schlottke | 63-92-83 --- |
| GSD | Lance Zee | Teddy od Tepleho Pramena | 97-96-95 288 |
Fall Trial Results Oct 16, 17/10 Judge: SV Judge Heinz Kruse Helper: Marcus Hampton |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| DOBE | Colleen Hogan | Kuma | P |
| MIX | Mark Kiczewski | Koda | P |
| GSD | Barbara Wright | Sir Kipton Steinholz | P |
| TR III | * | * | * |
| GSD | Cindy Gietl | Faro Stalica | 95/-/- 95 |
| GSD | Julie Wurzer | Bred Velky Kanon | 98/-/- 98 |
| SchH 1 | * | * | * |
| GSD | Frank Auld | Bex v Lensenhaus | 58-78-94 --- |
| BMAL | Eric Davis | Guta v d Vtadreef | 95-93-98 286 |
| SchH 1II | * | * | * |
| MIX | Lance Zee | Loki | 86-91-93 270 |
| GSD | Carolyn Nervo | Kaira Conan Bohemia | 93-94-95 282 |
| FH II | * | * | * |
| GSD | Lance Zee | Teddy od Tepleho Pramena | 72 |
I would like to congratulate every one on a very successful trial. It was a great event and we got to meet a new (to us) Schutzhund Judge that we will certainly try to get back in the future. I was glad to see the club step up and help to entertain Heinze and Edith while they were here and especially thanks those who made time in their schedule to take them around or join us for dinner and to those who went to Niagara falls (Coleen, Carolyn, Richard, Radic and Kyle). Once again Colleen did a great job organizing the lunch. Thanks to Sharyn and Trish for helping out. Richard and Carolyn did more then their fair share in making sure things went smoothly. Barb made sure we had the ribbons in order and others stepped in and helped out where they could. It would not be a trial with out people trialing, congratulations and thanks to all of you who did especially first time degree earners Mark and Coleen, and to Ron for providing the neutral dog for the BH. Thank you Marcus for another fine performance as our decoy. Zu got his three on Loki which means the club will nominate him to the schutzhund three club. Ken Payne - President |
|---|
Summer Trial Results June 26, 27/10 Judge: SV Judge Fred Findeisen Helper: Bill Hanna |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| ROTT | Ron Nelson | Onyx | P |
| OB III | * | * | * |
| GSD | Mary Lou Mitsch | Ondra von Lindesfarm | -/88/- 88 |
| TR III | * | * | * |
| GSD | Julie Wurzer | Bred Velky Kanon | 98/-/- 98 |
| GSD | Cindy Gietl | Faro Stalica | 90/-/- 90 |
| SchH 1 | * | * | * |
| GSD | Salle Richards | Ike von Kirchenwald | Disqualified/OB |
| SchH III | * | * | * |
| GSD | Carolyn Nervo | Kaira Conan Bohemia | 23-77-90 --- |
| GSD | Jay Meyers | Quill von Willowind | 75/-/-/ Excused/Injury |
| FH I | * | * | * |
| GSD | Lance Zee | Teddy od Tepleho Pramena | 95 |
FALL Trial Results Oct 17, 18/09 Judge: SV Judge Ulrich Rottenberg Helper: Marcus Hampton |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| GSD | Sylvia Andolina | Countryside's Queen of Hearts | P |
| GSD | Mark Kiczewski | Koda | F |
| GSD | Timothy Surdej | Fanta z Jeniku | F |
| OB I | * | * | * |
| GSD | Barbara Wright | Dora Mania Bohemia | -/82/- 82 |
| TR III | * | * | * |
| GSD | Cindy Gietl | Faro Stalica | 96/-/- 96 |
| GSD | Julie Wurzer | Bred Velky Kanon | 93/-/- 93 |
| SchH 1 | * | * | * |
| GSD | Thomas Marsteller | Don Mania Bohemia | 74-94-99 268 |
| GSD | Lee Hough | Csabre von Wolfstraum | 87-88-91 266 |
| SchH II | * | * | * |
| MIX | Lance Zee | Loki | 98-95-85 278 |
| SchH III | * | * | * |
| GSD | Lance Zee | Teddy od Tepleho Pramena | 99-97-97 293 |
| GSD | Carolyn Nervo | Kaira Conan Bohemia | 79-85-98 262 |
| GSD | Mary Lou Mitsch | Ondra von Lindesfarm | 76-82-93 251 |
| GSD | Carolyn Nervo | Ex Altojan | 71-76-94 241 |
SUMMER Trial Results June 27, 28/09 Judge: USA Judge Frank Phillips Helper: Marcus Hampton |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| GSD | Thomas Marsteller | Don Mania Bohemia | P |
| Mix | Lance Zee | Loki | P |
| SchH I | * | * | * |
| GSD | Robin Markowski | Ronald Equidus | 95-83-92 270 |
| GSD | Lili Rutecki | N vom Kraftwerk | 84-80-81 245 |
| GSD | Thomas Marsteller | Don Mania Bohemia | 58-86-87 --- |
| MIX | Lance Zee | Loki | 92-88-83 263 |
| SchH III | * | * | * |
| GSD | Carolyn Nervo | Kaira Conan Bohemia | 70-80-86 236 |
| GSD | Lance Zee | Teddy od Tepleho Pramena | 90-91-78 259 |
FALL Trial Results November 22, 23/08 Judge: USA Judge Willie Pope Jr. Helper: Marcus Hampton |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| GSD | Lili Rutecki | N vom Kraftwerk | P |
| GSD | Barbara Wright | Dora Mania Bohemia | P |
| GSD | Saundra Mercado | Chivas Regal v Jagerstadt | P |
| GSD | Dianne Herold | Olympics Zorro | P |
| Briard | Melanie Kiss | Chaotics Talon | P |
| DOBE | Elizabeth Fattey | Argo von Schlottke | F |
| GSD | Kimberley Russo | Stugis von Rossenwald | F |
| AD | * | * | * |
| GSD | Lili Rutecki | N vom Kraftwerk | P |
| ROTT | Alexandra Monroe | Esmonds Oh by Gosh by Golly Nordike | P |
| GSD | Dianne Herold | Olympics Zorro | F |
| TR III | * | * | * |
| GSD | Cindy Gietl | Faro Stalica | 94 |
| SchH I | * | * | * |
| GSD | Trisha Grant | Emir von Klipgaarden | 78-79-0 --- |
| SchH II | * | * | * |
| GSD | Carolyn Nervo | Kaira Conan Bohemia | 76-77-92 245 |
| GSD | Dianne Herold | Olympics Emeril | 97-58-0 --- |
| SchH III | * | * | * |
| GSD | Lance Zee | Teddy OD Tepleho Premena | 93-80-85 258 |
| FH I | * | * | * |
| MIX | John Dacies | Jake Z Ccora | F |
Spring Trial Results June 7,8/08 Judge: SV Fred Findiesen Helper: Marcus Hampton |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| GSD | Michael Doyle | Charlie Daniels Son of Jack | P |
| GSD | Anthony Orsini | Bella Zina von Adler Stein | P |
| GSD | Craig Pawlak | Amia von Stalworth | P |
| GSD | Barb Wright | Fenya vom Steinholz | P |
| AD | * | * | * |
| GSD | Trisha Grant | Emir van Klipgaarden | P |
| GSD | Sabine Garland | Vilma von der Piste Trophe | F |
| ROTT | Alexandra Monroe | Esmonds Oh by Gosh by Golly Nordike | F |
| TR I | * | * | * |
| ROTT | Alexandra Monroe | Nordike Humphrey Bogart v Hemlock | 84 |
| SchH I | * | * | * |
| GSD | Carlolyn Nervo | Kaira Conan Bohemia | 78-79-95 252 |
| SchH III | * | * | * |
| GSD | Lance Zee | Teddy od tepleho pramena | 94-96-84 274 |
| GSD | Carolyn Nervo | Ex Altojan | 15-84-96 --- |
SPRING TRIAL Results June 2-3/07 Judge: SV Hermann Schamann Helper: Owen Tober |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| ROTT | Ann Felske-Jackman | Esmonds Supernova | P |
| ROTT | Mike Jackman | Esmonds Never a Dull Moment | P |
| GSD | Michelle Fritz | Miss Dixie Chick | P |
| GSD | Natalia Koch | Querrie dei Precision | P |
| GSD | Thomas Marsteller | Deja Vom Steinholts | P |
| GSD | Gordon Raaflaub | Yasper Dei Precision | P |
| GSD | Tallery Brown | Giorro Vom Juerikstall | P |
| AD | * | * | * |
| SchH I | * | * | * |
| GSD | Jeff Zimmer | Orry Equidus | 97-87-94 278 |
| GSD | Mark Koston | Emily V. Mittelwest | 80-71-90 241 |
| SchH II | * | * | * |
| GSD | Lance Zee | Teddy od tepleho pramena | 97-94-98 289 |
| GSD | Carolyn Nervo | Ex Altojan | 26-88-96 --- |
| GSD | Gail Bauer | V Gerol Z Lintichu | 58-81-93 --- |
| SchH III | * | * | * |
| GSD | John R. Davies | Hogan Z Chora | 97-81-92 270 |
| GSD | Larry Leogrande | Anja v. Ausland | 75-86-90 251 |
| GSD | Robert Tichy | Gunnery Sergeant | 70-70-83 223 |
| GSD | Gayle Kirkwood | Brady v. Kirchenwald | 28-72-81 --- |
| FH 2 | * | * | * |
| ROTT | Mike Jackman | Esmonds Iza One and Only | 85 |
Special Congratulations to Robert Tichy and John Davies for now entering the Schutzhund III Club They have both trained their dog from Schutzhund I to Schutzhund III. |
|---|
TRIAL Results Sept 16-17/06 Judge: SV Ulrich Rottenberg Trial Helpers: Owen Tober & Marcus Hampton |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| GSD | Lance Zee | Miro | P |
| ROTT | Alexandra Monroe | Oh by Gosh by Golly | P |
| GSD | Jeffrey Zimmer | Fiola v Steinquelle | P |
| GSD | Mark Kosten | Emily v Mittelwest | P |
| GSD | Kathy Tober | Erika Derik | P |
| ROTT | Barbara Ryan | Nordike Hagrid v Chopper | P |
| GSD | Deb MacPhail | Fawn v das Wendl Rudel | P |
| ROTT | Jim Mcgovern | Trinity Gamegards Sudden Impact | P |
| GSD | Jay Meyers | Quill v Willowind | P |
| ROTT | Ann Jackman | Behold the One and Only | ------ |
| AD | * | * | * |
| SchH I | * | * | * |
| GSD | Lance Zee | Miro | 99-95-90 284 |
| GSD | Tony Copani | Nike v Sinshimer Stift | 97-85-100 282 |
| GSD | Gail Bauer | Gerol z Lintichu | 90-88-94 272 |
| GSD | Carolyn Nervo | Ex Altojan | 85-89-96 270 |
| GSD | Gayle Kirkwood | Brady v Kirchenwald | 91-82-80 253 |
| GSD | Jeff Zimmer | Fiola v Steinquelle | 88-72-84 242 |
| GSD | Pat Werner | Dana Olgameister | 76-79-78 233 |
| SchH II | * | * | * |
| GSD | John Davies | Hogan z Chora | 97-88-82 267 |
| GSD | Robert Tichy | Gunnery Sergeant | 70-72-87 229 |
| GSD | Robin Winter | Artex Elbwarte | 37-76-93 --- |
| SchH III | * | * | * |
| GSD | Robin Winter | Wichita v Narnia | 87-90-96 273 |
| GSD | John Davies | Chora z Lipin | 86-85-94 265 |
| GSD | Tracy Putz | Olgameisters Cito | 87-83-90 260 |
| GSD | William McGlynn | Paco Abel | 74-84-91 249 |
| IPO III | * | * | * |
| GSD | Robin Winter | Valiant Val v Narnia | 94-90-93 277 |
| ROTT | Mike Jackman | Esmonds Iza One & Only | 96-86-91 273 |
| FH | * | * | * |
| GSD | William Duncan | Blaze v Fichtenwald | ------ |
Helper Seminar with Jim Hill Results July 22-23/06 We are proud to announce FIVE members of the Schutzhund Club of Buffalo who were certified. Owen Tober - National Level Marcus Hampton - Club level Lance Zee - Club level Jeff Zimmer - Club level Hector Alverez - Basic level Congratulations! |
|---|
SPRING TRIAL Results May 26,27,28/06 Judge: SV Jakob Meyer Helper: Owen Tober |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| GSD | Jay Meyers | Lesko Z Danaru | P |
| GSD | Tanya Ferraro | Dyna van den Heuvel | P |
| GSD | Robin Winter | Artex Elbwarte | P |
| ROTT | Alexandra Monroe | Esmonds Obygoshbygolly Nordike | F |
| ROTT | Barbara Ryan | Nordike Hagrid v Chopper | F |
| AD | * | * | * |
| GSD | Tanya Ferraro | Dyna van den Heuvel | P |
| GSD | Lisa Frederick | Calime Amarcord | P |
| ROTT | Barbara Ryan | Nordike Hagrid v Chopper | P |
| GSD | John Nicols | Dina v Taylor | P |
| GSD | Mark Kosten | Emily v Mittelwest | P |
| GSD | Jeff Zimmer | Lauri v Steinquelle | P |
| GSD | Carolyn Nervo | Ex Altojan | P |
| ROTT | Alexandra Monroe | Esmonds Obygoshbygolly | F |
| SchH I | * | * | * |
| MAL | Robin Hetzler | Ben vd Sofienhohe | 90-94-93 277 |
| GSD | Anick Vaillant | Arlie DeBallator | 96-83-96 275 |
| GSD | Jay Meyer | Lesko Z Danaru | 99-70-95 261 |
| GSD | Frank Roy | Blade | 83-81-96 260 |
| GSD | Robin Winter | Artex Elbwarte | 73-73-88 234 |
| SchH II | * | * | * |
| GSD | Tracy Putz | Olagmeisters Cito | 94-82-82 258 |
| GSD | Robert Tichy | Gunnery Sergeant | 73-65-62 --- |
| GSD | Lisa Frederick | Jadda v Lusescu | pullled |
| SchH III | * | * | * |
| MAL | Pando Stephanis | Schaga Di Cjro,e;oe | 96-90-92 278 |
| GSD | William McGlynn | Paco Abel | 84-83-80 247 |
| GSD | Larry Leogrande | Anja v Ausland | 70-91-83 244 |
| ROTT | Mike Jackman | Esmonds Iza one and only | 74-78-91 243 |
| GSD | Robin Winter | Wichita v Narnia | 35-93-87 --- |
| GSD | Jeffrey Zimmer | Sabina v Steinquelle | 90-86-94 270 |
| ROTT | Mike Jackman | Esmonds Yngo | pulled |
| GSD | John Nicols | Ajax v Taylor | 26 - pulled |
| FH | * | * | * |
| GSD | Pando Stephanis | Heli v Norbreeze | 84 |
TRIAL Results Sept 16/05 Judge: SV Ulrich Rottenberger Helper: Owen Tober |
|---|
| Breed/Trial | Handler/Owner | Name of Dog | Results |
|---|---|---|---|
| BH | * | * | * |
| GSD | Ann Wessel | Maia Ember v Alpenhof | P |
| GSD | Lisa Frederick | Jadda v Lucescu | P |
| GSD | Carolyn Nervo | Ex Altojan | P |
| ROTT | Alexandra Monroe | Edmonds Obygoshbygolly Nordike | F |
| AD | * | * | * |
| ROTT | Alexandra Monroe | Nordike Hummfrey Bogart | P |
| GSD | Robin Winter | Jina Z Jancho Dvora | P |
| SchH I | * | * | * |
| GSD | Lisa Frederick | Lucescus Isis | 98-96-96 290 |
| GSD | Lisa Frederick | Jadda v Lucescu | 99-73-98 270 |
| GSD | Suzanna Peugeot | Kanto vd Klinger | 97-79-92 268 |
| GSD | Robin Winter | Wickita v Narnia | 83-85-97 265 |
| GSD | Suzanna Peugeot | Iris v Haus Kiewel Rayl | 85-79-89 253 |
| GSD | Michele O'Connell | Gerro v Kirschental | 72-76-82 230 |
| SchH II | * | * | * |
| MAL | Henry Kobel | Devil v Mecklenburger Buffel | 89-92-93 274 |
| SchH III | * | * | * |
| GSD | John Davies | Chora z Lipin | 100-92-90 282 |
| GSD | Lili Rutecki | Ary v Merriteck | 95-91-94 280 |
| GSD | Robin Winter | Valliant Val v Narnia | 95-88-96 279 |
| GSD | Larry Leogrande | Anja v Ausland | 87-96-91 274 |
| GSD | William McGlynn | Paco Abel | 100-76-94 270 |
| GSD | Jeffrey Zimmer | Sabina v Steinquelle | 90-86-94 270 |
| GSD | John Nicols | Ajax v Taylor | 91-73-91 255 |
|
Designed by alpenhof@alpenhofgsd.ca © Copyright 2006 |
|---|